<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Art Not Ads</title>
	<link>http://www.artnotads.com/blog</link>
	<description>Replacing intrusive, mind-numbing advertising with something thought-provoking</description>
	<pubDate>Tue, 24 Jun 2008 17:29:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Anti-Advertising Agency sticks it to the ad-man</title>
		<link>http://www.artnotads.com/blog/2008/04/11/anti-advertising-agency-sticks-it-to-the-ad-man/</link>
		<comments>http://www.artnotads.com/blog/2008/04/11/anti-advertising-agency-sticks-it-to-the-ad-man/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 12:31:46 +0000</pubDate>
		<dc:creator>artnotads</dc:creator>
		
		<category>activism</category>

		<guid isPermaLink="false">http://www.artnotads.com/blog/2008/04/11/anti-advertising-agency-sticks-it-to-the-ad-man/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.artnotads.com/blog/2008/04/11/anti-advertising-agency-sticks-it-to-the-ad-man/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marketing the methodology: neuromarketing</title>
		<link>http://www.artnotads.com/blog/2008/04/07/marketing-the-methodology-neuromarketing/</link>
		<comments>http://www.artnotads.com/blog/2008/04/07/marketing-the-methodology-neuromarketing/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 09:14:12 +0000</pubDate>
		<dc:creator>artnotads</dc:creator>
		
		<category>herd-mentality</category>

		<category>marketing</category>

		<category>economics</category>

		<guid isPermaLink="false">http://www.artnotads.com/blog/2008/04/07/marketing-the-methodology-neuromarketing/</guid>
		<description><![CDATA[Mindhacks briefly reports on recent studies in neuromarketing, the latest back-room fad in the struggle to gain a competitive edge in marketing and advertising. From the neuromarketing article on Wikipedia:
Neuromarketing is a new field of marketing that studies consumers sensorimotor, cognitive, and affective response to marketing stimuli. Researchers use technologies such as functional Magnetic Resonance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindhacks.com/blog/2008/04/neuromarketing_does_.html">Mindhacks briefly reports on recent studies in neuromarketing</a>, the latest back-room fad in the struggle to gain a competitive edge in marketing and advertising. From the <a href="http://en.wikipedia.org/wiki/Neuromarketing">neuromarketing article on Wikipedia</a>:<br />
<blockquote>Neuromarketing is a new field of marketing that studies consumers sensorimotor, cognitive, and affective response to marketing stimuli. Researchers use technologies such as functional Magnetic Resonance Imaging to measure changes in activity in parts of the brain, electroencephalography to measure activity in specific regional spectra of the brain response, and/or sensors to measure changes in ones physiological state (Heart Rate, Respiratory Rate, Galvanic Skin Response) to learn why consumers make the decisions they do, and what part of the brain is telling them to do it.</p></blockquote>
<p>As Mindhacks points out:<br />
<blockquote>if you read the newspaper articles [<a href="http://www.nytimes.com/2008/03/31/business/media/31adcol.html?_r=1&amp;amp;amp;em&amp;amp;amp;ex=1207108800&amp;amp;amp;en=8e2a6120d521d6a2&amp;amp;amp;ei=5087%0A&amp;amp;amp;oref=slogin">one in the NY Times</a> and <a href="http://www.guardian.co.uk/technology/2008/apr/03/news.advertising?gusrc=rss&amp;amp;amp;feed=science">one in the Guardian</a>] it&#8217;s shocking to compare their grandiose  claims with this study which is currently the best &#8216;neuromarketing&#8217; evidence</p></blockquote>
<p>In other words, the marketers are marketing their own research tools &#8212; whether they work or not &#8212; both to the world and seemingly even to themselves. This smacks of <a href="http://en.wikipedia.org/wiki/Pseudoscience#Identifying_pseudoscience">pseudoscience</a>. The usual process is bad enough: <a href="http://news.bbc.co.uk/1/hi/health/3652185.stm">when the experimental results don&#8217;t match the desired outcome, research tends to be suppressed</a>. But this is even worse. When the research methodology is marketed instead of its actual results, the cart is well and truly put before the horse.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artnotads.com/blog/2008/04/07/marketing-the-methodology-neuromarketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interplanetary advertising</title>
		<link>http://www.artnotads.com/blog/2008/03/14/interplanetary-advertising/</link>
		<comments>http://www.artnotads.com/blog/2008/03/14/interplanetary-advertising/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 12:05:57 +0000</pubDate>
		<dc:creator>artnotads</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://www.artnotads.com/blog/2008/03/14/interplanetary-advertising/</guid>
		<description><![CDATA[Some lunacy reported in New Scientist:
Nowhere is safe from advertising. [A potato-crisp manufacturer] is inviting the British public to come up with an advert for their nachos that will be broadcast into space from a radio telescope in Norway this June. The ad will be aimed toward the &#8220;habitable zone&#8221; around one of the stars [...]]]></description>
			<content:encoded><![CDATA[<p>Some lunacy reported in <a href="http://www.newscientist.com">New Scientist</a>:<br />
<blockquote>Nowhere is safe from advertising. [A potato-crisp manufacturer] is inviting the British public to come up with an advert for their nachos that will be broadcast into space from a radio telescope in Norway this June. The ad will be aimed toward the &#8220;habitable zone&#8221; around one of the stars in the constellation Ursa Major. This is 42 light years away, so peckish aliens might take a while to get here.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.artnotads.com/blog/2008/03/14/interplanetary-advertising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A TV show 100% full of advertising</title>
		<link>http://www.artnotads.com/blog/2007/12/21/a-tv-show-100-full-of-advertising/</link>
		<comments>http://www.artnotads.com/blog/2007/12/21/a-tv-show-100-full-of-advertising/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 17:10:18 +0000</pubDate>
		<dc:creator>artnotads</dc:creator>
		
		<category>international</category>

		<category>television</category>

		<category>humour</category>

		<guid isPermaLink="false">http://www.artnotads.com/blog/2007/12/21/a-tv-show-100-full-of-advertising/</guid>
		<description><![CDATA[Well, I suppose it had to happen. Stay Free comment on an article in the LA Times about a TV show called &#8220;Firebrand&#8221; which is nothing but adverts. It features &#8220;commercial jockeys&#8221; who actually introduce the upcoming ads.
Now if you don&#8217;t mind, I think I&#8217;ve just about had it&#8230;. WHAT THE HELL IS GOING ON??? [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I suppose it had to happen. <a href="http://blog.stayfreemagazine.org/2007/12/advertising-as.html">Stay Free comment</a> on an <a href="http://www.latimes.com/business/la-fi-firebrand27nov27,1,1129161.story?ctrack=1&amp;cset=true">article in the LA Times</a> about a TV show called &#8220;Firebrand&#8221; which is nothing but adverts. It features &#8220;commercial jockeys&#8221; who actually <i>introduce</i> the upcoming ads.</p>
<p>Now if you don&#8217;t mind, I think I&#8217;ve just about had it&#8230;. WHAT THE HELL IS GOING ON??? It&#8217;s as if Franz Kafka, David Cronenburg and Terry Gilliam dreamed up some hideous TV monster, and it ATE TV-LAND then crapped out RECURSIVE TV NIGHTMARES. This is in Revelations, right?</p>
<p>Honestly though. Are they on crack or what?</p>
<p>Hmm?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artnotads.com/blog/2007/12/21/a-tv-show-100-full-of-advertising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>120 years of hating advertising</title>
		<link>http://www.artnotads.com/blog/2007/12/13/120-years-of-hating-advertising/</link>
		<comments>http://www.artnotads.com/blog/2007/12/13/120-years-of-hating-advertising/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 18:05:52 +0000</pubDate>
		<dc:creator>artnotads</dc:creator>
		
		<category>international</category>

		<category>art</category>

		<category>politics</category>

		<guid isPermaLink="false">http://www.artnotads.com/blog/2007/12/13/120-years-of-hating-advertising/</guid>
		<description><![CDATA[One of the most frequent comments people make when they read this website or discuss the topic of advertising, is that advertising isn&#8217;t a new invention, it&#8217;s been around for a long time. Consequently, it seems that advertising is a perfectly normal feature of our landscapes, and has been for generations. Which begs the question, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most frequent comments people make when they read this website or discuss the topic of advertising, is that advertising isn&#8217;t a new invention, it&#8217;s been around for a long time. Consequently, it seems that advertising is a perfectly normal feature of our landscapes, and has been for generations. Which begs the question, why are Art Not Ads so upset about it?<br />
This perspective is naive, and it&#8217;s a shame to see people who go about their world so unquestioningly. This picture, from <a title="Paleo-Future Blog" href="http://paleo-future.blogspot.com/2007/11/advertising-in-near-future-1885.html">Paleo-Future Blog</a> shows the Statue of Liberty decked in advertising devices (discovered at <a title="Murketing" href="http://www.murketing.com/journal/?p=916">Murketing</a>). It dates from 1885, demonstrating that in fact advertising has had detractors for a long, long time - at least 120 years, and probably back as far as its origins. Advertising&#8217;s longevity doesn&#8217;t relate to popularity or acceptance. Its persistence doesn&#8217;t justify its continuation.</p>
<p>It&#8217;s just as true to say that advertising has been intrusive and irritating for many generations.</p>
<p align="center"><img width="588" height="807" alt="Statue of Liberty covered in advertising" src="http://www.artnotads.com/blog/wp-content/uploads/2007/12/liberty.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artnotads.com/blog/2007/12/13/120-years-of-hating-advertising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Art not spam</title>
		<link>http://www.artnotads.com/blog/2007/12/03/art-not-spam/</link>
		<comments>http://www.artnotads.com/blog/2007/12/03/art-not-spam/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 17:27:39 +0000</pubDate>
		<dc:creator>artnotads</dc:creator>
		
		<category>web</category>

		<category>art</category>

		<category>humour</category>

		<guid isPermaLink="false">http://www.artnotads.com/blog/2007/12/03/art-not-spam/</guid>
		<description><![CDATA[A story at Murketing points to an article in the New York Times, telling the inspiring tale of illustrator Linzie Hunter. She gets a lot of spam emails, like the rest of us. One day Linzie decided to use the text from these emails to create samples of her hand-lettering illustration work. She created a [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="Linzie Hunter spam picture" src="http://www.artnotads.com/blog/wp-content/uploads/2007/12/linzie-hunter-spam.thumbnail.png" />A <a title="story at Murketing" href="http://www.murketing.com/journal/?p=912">story at Murketing</a> points to an <a title="article in the New York Times" href="http://www.nytimes.com/2007/12/02/magazine/02wwln-consumed-t.html?_r=1&amp;partner=rssnyt&amp;emc=rss&amp;oref=slogin">article in the New York Times</a>, telling the inspiring tale of illustrator <a title="Linzie Hunter" href="http://www.linziehunter.co.uk/">Linzie Hunter</a>. She gets a lot of spam emails, like the rest of us. One day Linzie decided to use the text from these emails to create samples of her hand-lettering illustration work. She created a <a title="Flickr photoset of these illustrations" href="http://www.flickr.com/photos/linzie/2078272127/">Flickr photoset of these illustrations</a>, and suddenly found &#8220;fame&#8221; through mentions at <a title="Boing Boing" href="http://www.boingboing.net">BoingBoing</a> and similar websites.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artnotads.com/blog/2007/12/03/art-not-spam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Golden Gate Billboard</title>
		<link>http://www.artnotads.com/blog/2007/10/23/the-golden-gate-billboard/</link>
		<comments>http://www.artnotads.com/blog/2007/10/23/the-golden-gate-billboard/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 10:16:40 +0000</pubDate>
		<dc:creator>artnotads</dc:creator>
		
		<category>marketing</category>

		<category>international</category>

		<category>public-space</category>

		<category>economics</category>

		<category>politics</category>

		<guid isPermaLink="false">http://www.artnotads.com/blog/2007/10/23/the-golden-gate-billboard/</guid>
		<description><![CDATA[The Anti Advertising Agency has published a succinct article on plans for advertising on the world-famous Golden Gate Bridge. The author neatly summarises the glaringly obvious white elephant here:
Here’s the problem, the conservative anti-government types have starved the government of funds, and now our elected officials are at a loss about what to do. You see, people [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Anti Advertising Agency" href="http://www.antiadvertisingagency.com">Anti Advertising Agency</a> has published a succinct <a title="article on plans for advertising on the world-famous Golden Gate Bridge" href="http://antiadvertisingagency.com/news/the-golden-gate-billboard">article on plans for advertising on the world-famous Golden Gate Bridge</a>. The author neatly summarises the glaringly obvious white elephant here:</p>
<blockquote><p>Here’s the problem, the conservative anti-government types have starved the government of funds, and now our elected officials are at a loss about what to do. You see, people all agree with the cut-taxes mantra, but sure don’t want any services to be cut! Of course the fact that taxes go towards things that we all want and need such as infrastructure and bridges that don’t collapse isn’t explained when politicians talk about tax cuts. So now, the Golden Gate Bridge district is going hat in hand to big corporations, who have got very low corporate tax rates, so they can fund a small portion of the expensive bridge maintenance. Of course, that advertising money which is paid to the Golden Gate Bridge will be a tax-deductible advertising expense to those corporations!</p>
<p>So we sell off the visual beauty of one of our nation’s landmarks for a paltry sum, and the bridge still can’t make enough to cover expenses. I’ve got an idea, how about we start taking in enough money in taxes to fund our basic infrastructure.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.artnotads.com/blog/2007/10/23/the-golden-gate-billboard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toronto public would pay more for ad-free public transport</title>
		<link>http://www.artnotads.com/blog/2007/08/26/toronto-bus-riders-would-pay-more-for-ad-free-public-transport/</link>
		<comments>http://www.artnotads.com/blog/2007/08/26/toronto-bus-riders-would-pay-more-for-ad-free-public-transport/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 19:19:19 +0000</pubDate>
		<dc:creator>artnotads</dc:creator>
		
		<category>international</category>

		<category>public-space</category>

		<category>art</category>

		<category>economics</category>

		<guid isPermaLink="false">http://www.artnotads.com/blog/2007/08/26/toronto-bus-riders-would-pay-more-for-ad-free-public-transport/</guid>
		<description><![CDATA[At least, that&#8217;s what this article in the newspaper Transit Toronto suggests. One interesting point made is that the revenue generated from advertising on Toronto public transport is minimal. Consequently the increase in fares, should the advertising be completely withdrawn, would be minimal too. And the public would potentially be far happier with their surroundings. [...]]]></description>
			<content:encoded><![CDATA[<p>At least, that&#8217;s what <a title="article in Transit Toronto newspaper" href="http://transit.toronto.on.ca/archives/data/200601050100.shtml">this article in the newspaper Transit Toronto</a> suggests. One interesting point made is that the revenue generated from advertising on Toronto public transport is minimal. Consequently the increase in fares, should the advertising be completely withdrawn, would be minimal too. And the public would potentially be far happier with their surroundings. In fact, it&#8217;s possible that by replacing the ads with art, the buses, trams and trains would attract more customers - off-setting the lost revenue from removing the advertising.</p>
<p>Thanks again, Andy!
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artnotads.com/blog/2007/08/26/toronto-bus-riders-would-pay-more-for-ad-free-public-transport/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pre-schoolers prefer branded foods</title>
		<link>http://www.artnotads.com/blog/2007/08/11/pre-schoolers-prefer-branded-foods/</link>
		<comments>http://www.artnotads.com/blog/2007/08/11/pre-schoolers-prefer-branded-foods/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 13:29:39 +0000</pubDate>
		<dc:creator>artnotads</dc:creator>
		
		<category>marketing</category>

		<category>international</category>

		<category>politics</category>

		<guid isPermaLink="false">http://www.artnotads.com/blog/2007/08/11/pre-schoolers-prefer-branded-foods/</guid>
		<description><![CDATA[New Scientist magazine August 2007 reports on a study from the John Hopkins Bloomberg School of Public Health indicating that children aged between 3 and 5 years preferred branded foods. Of the 63 children, 76 percent said they favoured fries presented in branded packaging, compared with 13 percent who preferred the unbranded alternative. The researchers [...]]]></description>
			<content:encoded><![CDATA[<p>New Scientist magazine August 2007 reports on a study from the John Hopkins Bloomberg School of Public Health indicating that children aged between 3 and 5 years preferred branded foods. Of the 63 children, 76 percent said they favoured fries presented in branded packaging, compared with 13 percent who preferred the unbranded alternative. The researchers said it was &#8220;interesting how strongly branding affects 3 to 5 year olds.&#8221; Other foodstuffs were tested; the children were twice as likely to prefer branded carrots, for example. New Scientist suggests that &#8220;clever marketing could convince youngsters to make healthier choices.&#8221;</p>
<p>Frankly, this seems like a losing battle, with the marketing budgets firmly stacked in favour of food producers who currently have no obligation to supply healthy food. Is there a better way..?<br />
<u><strong>Update</strong></u>: More from <a title="mindhacks.com article" href="http://www.mindhacks.com/blog/2007/08/brands_affect_percep.html">mindhacks.com</a> (thanks, <a title="Kelly the yoghurt knitter" href="http://yoghurtknitter.blogspot.com/">Kelly</a>!)</p>
<p>&#8220;One sample of the food was presented in [branded] packaging, another sample was presented in a similar plain paper bag. &#8230; Children consistently said the food from the [branded] packaging actually tasted better, regardless of whether it was actually from the company, or whether the company even had it on their menus&#8230; another significant predictor was how many televisions the family had in their home, suggesting that exposure to advertising itself might play a part.&#8221;</p>
<p>Mmm, gotta love that <a title="TV" href="/blog/category/television/">TV</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artnotads.com/blog/2007/08/11/pre-schoolers-prefer-branded-foods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sao Paolo bans outdoors advertising</title>
		<link>http://www.artnotads.com/blog/2007/06/26/sao-paolo-bans-outdoors-advertising/</link>
		<comments>http://www.artnotads.com/blog/2007/06/26/sao-paolo-bans-outdoors-advertising/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 16:47:21 +0000</pubDate>
		<dc:creator>artnotads</dc:creator>
		
		<category>photos</category>

		<category>international</category>

		<category>public-space</category>

		<category>economics</category>

		<category>politics</category>

		<guid isPermaLink="false">http://www.artnotads.com/blog/2007/06/26/sao-paolo-bans-outdoors-advertising/</guid>
		<description><![CDATA[This via MetaFilter:
&#8220;The city of Sao Paulo passed an ordinance last year banning outdoor advertising; photographer Tony de Marco has been documenting the skeletal remains of the advertising infrastructure throughout the city; the impact looks like the aftermath of a new type of atomic weapon that targets marketing but leaves buildings &#038; people unscathed.&#8221;
The MetaFilter [...]]]></description>
			<content:encoded><![CDATA[<p><a title="link to the MetaFilter story" href="http://www.metafilter.com/62220/Sao-Paulos-going-for-that-antimarketing-dollar-Thats-a-good-market">This via MetaFilter</a>:</p>
<p>&#8220;The city of Sao Paulo <a href="http://www.businessweek.com/innovate/content/jun2007/id20070618_505580.htm?chan=top+news_top+news+index_innovation+%2Bamp%3B+design">passed an ordinance </a>last year banning outdoor advertising; photographer Tony de Marco has been <a href="http://www.flickr.com/photos/tonydemarco/sets/72157600075508212/">documenting the skeletal remains </a>of the advertising infrastructure throughout the city; the impact looks like the aftermath of a new type of atomic weapon that targets marketing but leaves buildings &#038; people unscathed.&#8221;</p>
<p>The MetaFilter post has lots of interesting comments and some links to other equally fascinating stuff.</p>
<p>Art Not Ads International!</p>
<p>Thanks - Andy.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artnotads.com/blog/2007/06/26/sao-paolo-bans-outdoors-advertising/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
